Skip To Main Content
Skip To Main Content

Grand Canyon University Club Sports

Men's Rugby History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arizona State University Arizona State University 2017 - 2025 5 4-1-0 80% 244-66 49-13 76-38 W4 4-1-0
Azusa Pacific University Azusa Pacific University 2017 - 2017 1 1-0-0 100% 0-0 0-0 N/A-N/A W1 1-0-0
Bowling Green Bowling Green 2017 - 2017 1 0-1-0 0% 19-21 19-21 19-21 L1 0-1-0
Brigham Young University Brigham Young University 2018 - 2023 2 0-2-0 0% 34-117 17-58 22-64 L2 0-2-0
Cal Poly Cal Poly 2018 - 2022 4 4-0-0 100% 105-81 26-20 32-26 W4 4-0-0
California State University at Fullerton California State University at Fullerton 2017 - 2017 1 1-0-0 100% 59-10 59-10 59-10 W1 1-0-0
Central Washington University Central Washington University 2019 - 2019 2 0-2-0 0% 13-48 6-24 8-26 L2 0-2-0
Claremont McKenna College Claremont McKenna College 2017 - 2017 1 1-0-0 100% 36-10 36-10 36-10 W1 1-0-0
CRAA CRAA 2023 - 2023 1 1-0-0 100% 40-14 40-14 40-14 W1 1-0-0
Florida International University Florida International University 2017 - 2018 2 2-0-0 100% 57-7 28-4 31-7 W2 2-0-0
Kutztown University Kutztown University 2018 - 2018 1 0-1-0 0% 0-29 0-29 0-29 L1 0-1-0
Life University Life University 2023 - 2023 1 0-1-0 0% 14-26 14-26 14-26 L1 0-1-0
Lindenwood Lindenwood 2017 - 2017 1 0-1-0 0% 5-26 5-26 5-26 L1 0-1-0
Lindenwood University-Belleville Lindenwood University-Belleville 2018 - 2018 1 0-1-0 0% 0-26 0-26 0-26 L1 0-1-0
Long Beach State University Long Beach State University 2017 - 2017 1 1-0-0 100% 31-28 31-28 31-28 W1 1-0-0

Sponsors