Skip To Main Content
Skip To Main Content

Grand Canyon University Club Sports

Men's D1 Ice Hockey History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arizona State University Arizona State University 2019 - 2025 24 11-13 45.8% 88-98 4-4 6-9 W2 7-3
Canisius University Canisius University 2022 - 2022 2 2-0 100% 15-4 8-2 9-2 W2 2-0
Colorado State University Colorado State University 2020 - 2025 6 4-2 66.7% 20-18 3-3 7-6 W3 4-2
Davenport University Davenport University 2022 - 2022 1 1-0 100% 6-3 6-3 6-3 W1 1-0
Illinois State University Illinois State University 2024 - 2024 1 1-0 100% 4-3 4-3 4-3 W1 1-0
Maryville University Maryville University 2021 - 2021 1 0-1 0% 7-4 7-4 7-4 L1 0-1
Minot State University Minot State University 2019 - 2024 10 1-9 10% 9-46 1-5 2-8 W1 1-9
Missouri State University Missouri State University 2021 - 2023 4 1-3 25% 11-30 3-8 6-15 L1 1-3
Northern Arizona University Northern Arizona University 2019 - 2023 10 8-2 80% 55-32 6-3 9-6 W4 8-2
San Diego State University San Diego State University 2023 - 2025 10 9-1 90% 73-15 7-2 12-4 W7 9-1
University of Arizona University of Arizona 2019 - 2025 21 9-12 42.9% 67-73 3-3 6-6 W1 6-4
University of Central Oklahoma University of Central Oklahoma 2022 - 2024 3 2-1 66.7% 7-9 2-3 4-6 W2 2-1
University of Colorado University of Colorado 2020 - 2025 6 4-2 66.7% 22-19 4-3 6-5 L1 4-2
University of Delaware University of Delaware 2025 - 2025 1 1-0 100% 5-1 5-1 5-1 W1 1-0
University of Jamestown University of Jamestown 2019 - 2025 4 1-3 25% 9-19 2-5 5-7 L1 1-3

Sponsors