Skip To Main Content
Skip To Main Content

Grand Canyon University Club Sports

Roller History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arizona State University Arizona State University 2022 - 2026 34 25-9 73.5% 180-95 5-3 12-7 W5 9-1
Bethel University (Tenn.) Bethel University (Tenn.) 2023 - 2024 3 2-1 66.7% 12-9 4-3 5-6 W2 2-1
Boston University Boston University 2026 - 2026 2 2-0 100% 6-2 3-1 3-2 W2 2-0
Cal Poly Cal Poly 2022 - 2025 5 5-0 100% 41-7 8-1 12-2 W5 5-0
Cal Poly Pomona Cal Poly Pomona 2024 - 2024 3 3-0 100% 35-9 12-3 15-4 W3 3-0
California State University at Fullerton California State University at Fullerton 2022 - 2026 14 13-1 92.9% 94-36 7-3 11-6 W8 9-1
Farmingdale State College Farmingdale State College 2024 - 2024 1 1-0 100% 8-2 8-2 8-2 W1 1-0
Henry Ford Community College Henry Ford Community College 2023 - 2025 3 2-1 66.7% 23-6 8-2 11-4 W2 2-1
Lindenwood Lindenwood 2023 - 2025 9 1-8 11.1% 14-40 2-4 4-9 L5 1-8
Michigan State University Michigan State University 2023 - 2025 2 2-0 100% 13-5 6-2 9-3 W2 2-0
Neumann University Neumann University 2026 - 2026 1 1-0 100% 6-2 6-2 6-2 W1 1-0
Northern Arizona University Northern Arizona University 2023 - 2023 1 1-0 100% 12-0 12-0 12-0 W1 1-0
Ohio State University Ohio State University 2023 - 2023 1 0-1 0% 3-4 3-4 3-4 L1 0-1
Quinnipiac University Quinnipiac University 2026 - 2026 1 1-0 100% 7-1 7-1 7-1 W1 1-0
Rowan University Rowan University 2023 - 2025 3 3-0 100% 12-8 4-3 4-3 W3 3-0

Sponsors