Skip To Main Content
Skip To Main Content

Grand Canyon University Club Sports

Men's Ultimate History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arizona State University Arizona State University 2018 - 2026 27 18-9-0 66.7% 267-183 10-7 13-13 L1 8-2-0
Brigham Young University Brigham Young University 2018 - 2025 4 1-3-0 25% 28-45 7-11 11-13 L2 1-3-0
Cal Poly Cal Poly 2023 - 2025 7 2-5-0 28.6% 60-86 9-12 15-15 L1 2-5-0
Cal Poly Pomona Cal Poly Pomona 2019 - 2019 1 1-0-0 100% 9-8 9-8 9-8 W1 1-0-0
California Baptist University California Baptist University 2022 - 2022 1 1-0-0 100% 15-8 15-8 15-8 W1 1-0-0
California State University at Fullerton California State University at Fullerton 2018 - 2018 1 1-0-0 100% 6-5 6-5 6-5 W1 1-0-0
Claremont McKenna College Claremont McKenna College 2022 - 2022 1 1-0-0 100% 11-5 11-5 11-5 W1 1-0-0
Colorado Mesa University Colorado Mesa University 2018 - 2026 4 4-0-0 100% 52-16 13-4 13-5 W4 4-0-0
Colorado School of Mines Colorado School of Mines 2026 - 2026 2 1-1-0 50% 23-13 12-6 13-11 W1 1-1-0
Colorado State University Colorado State University 2019 - 2023 3 1-2-0 33.3% 25-27 8-9 9-10 W1 1-2-0
Embry-Riddle Aeronautical University (Ariz.) Embry-Riddle Aeronautical University (Ariz.) 2022 - 2022 1 1-0-0 100% 13-1 13-1 13-1 W1 1-0-0
Emory University Emory University 2023 - 2023 1 1-0-0 100% 9-8 9-8 9-8 W1 1-0-0
Fresno State Fresno State 2022 - 2022 1 1-0-0 100% 10-2 10-2 10-2 W1 1-0-0
Grand Canyon University Grand Canyon University 2022 - 2022 1 1-0-0 100% 13-1 13-1 13-1 W1 1-0-0
LMU LMU 2022 - 2025 3 3-0-0 100% 38-14 13-5 13-8 W3 3-0-0

Sponsors