Skip To Main Content
Skip To Main Content

Grand Canyon University Club Sports

Men's D2 Ice Hockey History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
ACHA ACHA 2026 - 2026 1 0-1-0 0% 2-7 2-7 2-7 L1 0-1-0
Arizona State University Arizona State University 2016 - 2026 26 12-14-0 46.2% 93-99 4-4 8-8 W2 5-5-0
Boise State University Boise State University 2018 - 2025 3 2-1-0 66.7% 15-11 5-4 6-7 L1 2-1-0
Bowling Green Bowling Green 2025 - 2025 1 1-0-0 100% 8-2 8-2 8-2 W1 1-0-0
Brigham Young University Brigham Young University 2017 - 2019 5 2-3-0 40% 10-14 2-3 4-6 L2 2-3-0
California State University at Fullerton California State University at Fullerton 2018 - 2024 3 3-0-0 100% 22-1 7-0 11-1 W3 3-0-0
Colorado State University Colorado State University 2017 - 2026 4 4-0-0 100% 26-16 6-4 9-5 W4 4-0-0
CSUN CSUN 2016 - 2018 6 1-4-1 25% 15-24 2-4 4-6 T1 1-4-1
Dakota College at Bottineau Dakota College at Bottineau 2018 - 2025 3 0-3-0 0% 9-15 3-5 5-7 L3 0-3-0
LMU LMU 2016 - 2025 4 3-1-0 75% 25-18 6-4 9-7 W2 3-1-0
Long Beach State University Long Beach State University 2016 - 2018 4 3-1-0 75% 29-17 7-4 11-6 W3 3-1-0
Metropolitan State University of Denver Metropolitan State University of Denver 2026 - 2026 1 1-0-0 100% 5-2 5-2 5-2 W1 1-0-0
Montana State University Montana State University 2016 - 2025 3 1-2-0 33.3% 14-10 5-3 10-5 L1 1-2-0
Montana Tech Montana Tech 2016 - 2016 1 0-1-0 0% 3-6 3-6 3-6 L1 0-1-0
Northern Arizona University Northern Arizona University 2016 - 2025 25 12-12-1 50% 85-115 3-5 7-10 L1 5-4-0

Sponsors