Skip To Main Content
Skip To Main Content

Grand Canyon University Club Sports

Men's D2 Ice Hockey History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arizona State University Arizona State University 2016 - 2025 22 10-12-0 45.5% 81-85 4-4 8-8 L2 6-4-0
Boise State University Boise State University 2018 - 2025 3 2-1-0 66.7% 15-11 5-4 6-7 L1 2-1-0
Bowling Green Bowling Green 2025 - 2025 1 1-0-0 100% 8-2 8-2 8-2 W1 1-0-0
Brigham Young University Brigham Young University 2017 - 2019 5 2-3-0 40% 10-14 2-3 4-6 L2 2-3-0
California State University at Fullerton California State University at Fullerton 2018 - 2024 3 3-0-0 100% 22-1 7-0 11-1 W3 3-0-0
Colorado State University Colorado State University 2017 - 2025 3 3-0-0 100% 21-12 7-4 9-5 W3 3-0-0
CSUN CSUN 2016 - 2018 6 1-4-1 25% 15-24 2-4 4-6 T1 1-4-1
Dakota College at Bottineau Dakota College at Bottineau 2018 - 2025 3 0-3-0 0% 9-15 3-5 5-7 L3 0-3-0
LMU LMU 2016 - 2025 4 3-1-0 75% 25-18 6-4 9-7 W2 3-1-0
Long Beach State University Long Beach State University 2016 - 2018 4 3-1-0 75% 29-17 7-4 11-6 W3 3-1-0
Montana State University Montana State University 2016 - 2017 2 1-1-0 50% 13-7 6-4 10-5 W1 1-1-0
Montana Tech Montana Tech 2016 - 2016 1 0-1-0 0% 3-6 3-6 3-6 L1 0-1-0
Northern Arizona University Northern Arizona University 2016 - 2024 23 11-11-1 50% 71-97 3-4 7-10 W3 6-4-0
San Diego State University San Diego State University 2016 - 2017 3 2-0-1 83.3% 6-15 2-5 2-9 T1 2-0-1
San Jose State University Club Sports San Jose State University Club Sports 2025 - 2025 2 2-0-0 100% 23-3 12-2 13-2 W2 2-0-0

Sponsors